Back
Top
|
![]() |
January 1996
Bottom| Flight Name | Departure Airport | Arrival Airport | Departure date | Arrival date | CO | O3 | H2O |
|---|---|---|---|---|---|---|---|
| 19960101015 | tokyo | vienna | 1996-01-01 02:53:47 | 1996-01-01 15:10:48 | X | X | |
| 19960101023 | frankfurt | new york | 1996-01-01 12:27:35 | 1996-01-01 20:36:32 | X | X | |
| 19960101033 | new york | frankfurt | 1996-01-01 23:09:21 | 1996-01-02 05:58:13 | X | X | |
| 19960102015 | vienna | johannesburg | 1996-01-02 03:02:02 | 1996-01-02 13:00:58 | X | X | |
| 19960102024 | frankfurt | sao paulo | 1996-01-02 09:44:42 | 1996-01-02 21:57:15 | X | X | |
| 19960102033 | frankfurt | new york | 1996-01-02 12:53:50 | 1996-01-02 21:15:33 | X | X | |
| 19960102041 | paris | san francisco | 1996-01-02 12:58:05 | 1996-01-02 23:49:01 | X | X | |
| 19960102053 | new york | frankfurt | 1996-01-02 23:23:20 | 1996-01-03 06:11:53 | X | X | |
| 19960102064 | sao paulo | frankfurt | 1996-01-02 23:54:34 | 1996-01-03 11:16:57 | X | X | |
| 19960103011 | san francisco | paris | 1996-01-03 02:49:41 | 1996-01-03 13:15:55 | X | X | |
| 19960103023 | frankfurt | new york | 1996-01-03 09:14:00 | 1996-01-03 17:30:31 | X | X | |
| 19960103034 | frankfurt | new york | 1996-01-03 17:17:51 | 1996-01-04 01:30:34 | X | X | |
| 19960103041 | paris | bangkok | 1996-01-03 19:31:52 | 1996-01-04 06:54:09 | X | X | |
| 19960104013 | new york | frankfurt | 1996-01-04 00:12:08 | 1996-01-04 06:41:53 | X | X | |
| 19960104024 | new york | frankfurt | 1996-01-04 03:51:10 | 1996-01-04 10:22:52 | X | X | |
| 19960104031 | bangkok | ho chi minh city | 1996-01-04 08:28:33 | 1996-01-04 09:40:08 | X | X | |
| 19960104044 | frankfurt | new york | 1996-01-04 12:35:13 | 1996-01-04 20:38:50 | X | X | |
| 19960104051 | ho chi minh city | bangkok | 1996-01-04 12:50:23 | 1996-01-04 13:59:38 | X | X | |
| 19960104065 | vienna | beijing | 1996-01-04 13:56:57 | 1996-01-04 22:45:04 | X | X | |
| 19960104071 | bangkok | paris | 1996-01-04 16:06:15 | 1996-01-05 05:08:43 | X | X | |
| 19960104084 | new york | frankfurt | 1996-01-04 23:17:07 | 1996-01-05 06:09:21 | X | X | |
| 19960105015 | beijing | vienna | 1996-01-05 05:11:43 | 1996-01-05 15:18:01 | X | X | |
| 19960105023 | frankfurt | new york | 1996-01-05 09:17:37 | 1996-01-05 16:57:41 | X | X | |
| 19960105034 | frankfurt | san francisco | 1996-01-05 09:28:53 | 1996-01-05 20:20:55 | X | X | |
| 19960105041 | paris | seoul | 1996-01-05 11:27:39 | 1996-01-06 00:43:14 | X | X | |
| 19960105053 | new york | cologne | 1996-01-05 22:41:07 | 1996-01-06 05:15:28 | X | X | |
| 19960105064 | san francisco | frankfurt | 1996-01-05 23:01:27 | 1996-01-06 10:00:27 | X | X | |
| 19960105075 | vienna | johannesburg | 1996-01-05 23:12:45 | 1996-01-06 09:12:31 | X | X | |
| 19960106011 | seoul | paris | 1996-01-06 02:36:33 | 1996-01-06 16:02:42 | X | X | |
| 19960106023 | cologne | new york | 1996-01-06 12:25:31 | 1996-01-06 19:55:10 | X | X | |
| 19960106034 | frankfurt | miami | 1996-01-06 12:35:41 | 1996-01-06 22:34:56 | X | X | |
| 19960106045 | johannesburg | lo 13,la 31 | 1996-01-06 18:54:04 | 1996-01-06 23:59:55 | X | X | |
| 19960106051 | paris | sao paulo | 1996-01-06 21:52:04 | 1996-01-07 09:57:57 | X | X | |
| 19960106063 | new york | cologne | 1996-01-06 22:36:33 | 1996-01-07 05:23:53 | X | X | |
| 19960107014 | miami | frankfurt | 1996-01-07 00:56:59 | 1996-01-07 09:03:52 | X | X | |
| 19960107021 | sao paulo | rio de janeiro | 1996-01-07 11:19:04 | 1996-01-07 11:55:53 | X | X | |
| 19960107033 | cologne | chicago | 1996-01-07 12:14:06 | 1996-01-07 21:50:18 | X | X | |
| 19960107045 | vienna | beijing | 1996-01-07 13:58:30 | 1996-01-07 22:51:27 | X | X | |
| 19960107051 | rio de janeiro | sao paulo | 1996-01-07 19:00:33 | 1996-01-07 19:43:54 | X | X | |
| 19960107061 | sao paulo | paris | 1996-01-07 21:20:37 | 1996-01-08 08:03:45 | X | X | |
| 19960108015 | beijing | vienna | 1996-01-08 04:41:23 | 1996-01-08 14:40:19 | X | X | |
| 19960108021 | paris | osaka | 1996-01-08 12:17:17 | 1996-01-09 00:46:27 | X | X | |
| 19960109011 | osaka | paris | 1996-01-09 03:00:49 | 1996-01-09 16:12:22 | X | X | |
| 19960109025 | vienna | tokyo | 1996-01-09 12:55:23 | 1996-01-09 23:57:40 | X | X | |
| 19960109033 | chicago | new york | 1996-01-09 16:54:32 | 1996-01-09 18:32:19 | X | X | |
| 19960109042 | paris | bangkok | 1996-01-09 19:48:16 | 1996-01-10 06:50:43 | X | X | |
| 19960110013 | new york | frankfurt | 1996-01-10 00:47:20 | 1996-01-10 07:35:45 | X | X | |
| 19960110025 | tokyo | vienna | 1996-01-10 02:49:44 | 1996-01-10 14:33:24 | X | X | |
| 19960110032 | bangkok | hanoi | 1996-01-10 08:29:42 | 1996-01-10 09:55:33 | X | X | |
| 19960110044 | frankfurt | madras | 1996-01-10 10:13:47 | 1996-01-10 18:59:10 | X | X | |
| 19960110051 | paris | seoul | 1996-01-10 10:43:12 | 1996-01-10 23:49:14 | X | X | |
| 19960110062 | hanoi | bangkok | 1996-01-10 12:35:19 | 1996-01-10 14:07:38 | X | X | |
| 19960110073 | frankfurt | new york | 1996-01-10 12:49:47 | 1996-01-10 21:04:02 | X | X | |
| 19960110082 | bangkok | paris | 1996-01-10 15:54:18 | 1996-01-11 05:37:02 | X | X | |
| 19960110094 | madras | frankfurt | 1996-01-10 21:53:17 | 1996-01-11 08:22:16 | X | X | |
| 19960110103 | new york | frankfurt | 1996-01-10 23:26:14 | 1996-01-11 06:20:08 | X | X | |
| 19960111011 | seoul | paris | 1996-01-11 02:09:01 | 1996-01-11 15:33:28 | X | X | |
| 19960111023 | frankfurt | san francisco | 1996-01-11 09:27:28 | 1996-01-11 20:41:44 | X | X | |
| 19960111034 | frankfurt | new york | 1996-01-11 12:39:59 | 1996-01-11 20:51:43 | X | X | |
| 19960111042 | paris | san francisco | 1996-01-11 13:02:45 | 1996-01-12 00:04:39 | X | X | |
| 19960111051 | paris | bangkok | 1996-01-11 18:17:49 | 1996-01-12 05:28:03 | X | X | |
| 19960111065 | johannesburg | vienna | 1996-01-11 18:45:52 | 1996-01-12 04:48:29 | X | X | |
| 19960111073 | san francisco | frankfurt | 1996-01-11 23:00:26 | 1996-01-12 09:52:32 | X | X | |
| 19960111084 | new york | frankfurt | 1996-01-11 23:11:33 | 1996-01-12 06:14:41 | X | X | |
| 19960112012 | san francisco | paris | 1996-01-12 02:45:26 | 1996-01-12 13:23:04 | X | X | |
| 19960112021 | bangkok | singapore | 1996-01-12 07:51:29 | 1996-01-12 09:50:21 | X | X | |
| 19960112034 | frankfurt | san francisco | 1996-01-12 09:30:42 | 1996-01-12 20:58:28 | X | X | |
| 19960112041 | singapore | bangkok | 1996-01-12 12:06:41 | 1996-01-12 14:02:19 | X | X | |
| 19960112053 | frankfurt | new york | 1996-01-12 12:26:47 | 1996-01-12 20:56:43 | X | X | |
| 19960112065 | vienna | tokyo | 1996-01-12 13:00:11 | 1996-01-13 00:04:45 | X | X | |
| 19960112071 | bangkok | paris | 1996-01-12 15:41:51 | 1996-01-13 04:42:54 | X | X | |
| 19960112082 | paris | bangkok | 1996-01-12 19:49:07 | 1996-01-13 07:04:59 | X | X | |
| 19960112094 | san francisco | frankfurt | 1996-01-12 23:15:37 | 1996-01-13 09:39:41 | X | X | |
| 19960112103 | new york | frankfurt | 1996-01-12 23:43:13 | 1996-01-13 06:39:15 | X | X | |
| 19960113015 | tokyo | vienna | 1996-01-13 02:58:10 | 1996-01-13 14:48:00 | X | X | |
| 19960113022 | bangkok | hanoi | 1996-01-13 08:38:38 | 1996-01-13 10:03:55 | X | X | |
| 19960113033 | frankfurt | rio de janeiro | 1996-01-13 09:28:55 | 1996-01-13 20:56:02 | X | X | |
| 19960113041 | paris | new delhi | 1996-01-13 10:29:21 | 1996-01-13 18:35:04 | X | X | |
| 19960113052 | hanoi | bangkok | 1996-01-13 12:20:56 | 1996-01-13 14:00:57 | X | X | |
| 19960113062 | bangkok | paris | 1996-01-13 15:52:02 | 1996-01-14 05:16:22 | X | X | |
| 19960113071 | new delhi | paris | 1996-01-13 21:32:31 | 1996-01-14 06:58:39 | X | X | |
| 19960113084 | frankfurt | bogota | 1996-01-13 21:58:38 | 1996-01-14 08:45:31 | X | X | |
| 19960113093 | rio de janeiro | frankfurt | 1996-01-13 22:56:32 | 1996-01-14 09:58:07 | X | X | |
| 19960114014 | bogota | quito | 1996-01-14 10:35:24 | 1996-01-14 11:40:05 | X | X | |
| 19960114021 | paris | osaka | 1996-01-14 12:41:18 | 1996-01-15 01:14:33 | X | X | |
| 19960114032 | paris | san francisco | 1996-01-14 12:44:19 | 1996-01-15 00:09:54 | X | X | |
| 19960114045 | vienna | beijing | 1996-01-14 13:55:25 | 1996-01-14 23:15:46 | X | X | |
| 19960114054 | quito | bogota | 1996-01-14 14:27:47 | 1996-01-14 15:32:47 | X | X | |
| 19960114064 | bogota | caracas | 1996-01-14 16:58:39 | 1996-01-14 18:23:45 | X | X | |
| 19960114074 | caracas | frankfurt | 1996-01-14 19:49:08 | 1996-01-15 04:51:11 | X | X | |
| 19960114083 | frankfurt | caracas | 1996-01-14 22:05:21 | 1996-01-15 07:37:18 | X | X | |
| 19960115012 | san francisco | paris | 1996-01-15 02:42:34 | 1996-01-15 12:39:39 | X | X | |
| 19960115021 | osaka | paris | 1996-01-15 03:03:43 | 1996-01-15 15:36:03 | X | X | |
| 19960115035 | beijing | lo 56,la 69 | 1996-01-15 04:48:16 | 1996-01-15 09:47:35 | X | X | |
| 19960115043 | caracas | lima | 1996-01-15 09:15:25 | 1996-01-15 12:44:23 | X | X | |
| 19960115054 | frankfurt | new york | 1996-01-15 09:23:16 | 1996-01-15 17:50:57 | X | X | |
| 19960115063 | lima | caracas | 1996-01-15 15:06:42 | 1996-01-15 18:44:19 | X | X | |
| 19960115071 | paris | bangkok | 1996-01-15 19:39:53 | 1996-01-16 06:47:08 | X | X | |
| 19960115083 | caracas | frankfurt | 1996-01-15 20:19:47 | 1996-01-16 05:08:17 | X | X | |
| 19960115095 | vienna | johannesburg | 1996-01-15 23:24:45 | 1996-01-16 08:56:54 | X | X | |
| 19960115104 | new york | frankfurt | 1996-01-15 23:32:09 | 1996-01-16 06:23:56 | X | X | |
| 19960116011 | bangkok | ho chi minh city | 1996-01-16 08:36:24 | 1996-01-16 09:46:53 | X | X | |
| 19960116024 | frankfurt | sao paulo | 1996-01-16 09:30:45 | 1996-01-16 20:58:43 | X | X | |
| 19960116031 | ho chi minh city | bangkok | 1996-01-16 13:10:47 | 1996-01-16 14:18:32 | X | X | |
| 19960116043 | frankfurt | boston | 1996-01-16 13:34:25 | 1996-01-16 21:36:28 | X | X | |
| 19960116051 | bangkok | paris | 1996-01-16 15:55:16 | 1996-01-17 05:20:33 | X | X | |
| 19960116065 | johannesburg | vienna | 1996-01-16 18:55:02 | 1996-01-17 05:13:05 | X | X | |
| 19960116072 | paris | sao paulo | 1996-01-16 21:51:12 | 1996-01-17 09:08:15 | X | X | |
| 19960116084 | sao paulo | frankfurt | 1996-01-16 23:25:46 | 1996-01-17 10:41:29 | X | X | |
| 19960116093 | boston | frankfurt | 1996-01-16 23:36:47 | 1996-01-17 06:15:14 | X | X | |
| 19960117015 | vienna | santo domingo | 1996-01-17 08:19:04 | 1996-01-17 18:38:09 | X | X | |
| 19960117023 | frankfurt | new york | 1996-01-17 09:25:10 | 1996-01-17 17:41:56 | X | X | |
| 19960117032 | sao paulo | rio de janeiro | 1996-01-17 11:07:42 | 1996-01-17 11:44:26 | X | X | |
| 19960117044 | frankfurt | new york | 1996-01-17 16:28:10 | 1996-01-18 00:54:03 | X | X | |
| 19960117052 | rio de janeiro | sao paulo | 1996-01-17 18:37:50 | 1996-01-17 19:19:20 | X | X | |
| 19960117065 | santo domingo | puerto plata | 1996-01-17 19:43:52 | 1996-01-17 20:19:03 | X | X | |
| 19960117072 | sao paulo | paris | 1996-01-17 21:17:25 | 1996-01-18 08:20:54 | X | X | |
| 19960117085 | puerto plata | vienna | 1996-01-17 22:12:06 | 1996-01-18 07:31:59 | X | X | |
| 19960117093 | new york | lo 51,la -39 | 1996-01-17 23:47:26 | 1996-01-18 02:45:10 | X | X | |
| 19960118014 | new york | frankfurt | 1996-01-18 03:10:27 | 1996-01-18 10:09:38 | X | X | |
| 19960118024 | frankfurt | new york | 1996-01-18 12:44:53 | 1996-01-18 21:09:11 | X | X | |
| 19960118032 | paris | san francisco | 1996-01-18 13:26:44 | 1996-01-19 00:51:28 | X | X | |
| 19960118045 | vienna | beijing | 1996-01-18 14:08:39 | 1996-01-18 23:11:05 | X | X | |
| 19960118051 | paris | sao paulo | 1996-01-18 22:23:55 | 1996-01-19 10:19:54 | X | X | |
| 19960118064 | new york | frankfurt | 1996-01-18 23:05:47 | 1996-01-19 06:07:13 | X | X | |
| 19960119012 | san francisco | paris | 1996-01-19 02:52:56 | 1996-01-19 12:56:16 | X | X | |
| 19960119025 | beijing | vienna | 1996-01-19 05:10:04 | 1996-01-19 14:46:48 | X | X | |
| 19960119034 | frankfurt | san francisco | 1996-01-19 09:33:25 | 1996-01-19 20:39:11 | X | X | |
| 19960119041 | sao paulo | rio de janeiro | 1996-01-19 11:35:49 | 1996-01-19 12:12:44 | X | X | |
| 19960119051 | rio de janeiro | sao paulo | 1996-01-19 18:43:58 | 1996-01-19 19:24:20 | X | X | |
| 19960119062 | paris | bangkok | 1996-01-19 19:58:41 | 1996-01-20 06:52:30 | X | X | |
| 19960119071 | sao paulo | paris | 1996-01-19 21:10:34 | 1996-01-20 07:56:12 | X | X | |
| 19960119085 | vienna | johannesburg | 1996-01-19 22:56:59 | 1996-01-20 09:03:40 | X | X | |
| 19960119094 | san francisco | frankfurt | 1996-01-19 23:03:06 | 1996-01-20 09:16:42 | X | X | |
| 19960120012 | bangkok | hanoi | 1996-01-20 08:44:28 | 1996-01-20 10:25:21 | X | X | |
| 19960120021 | paris | osaka | 1996-01-20 12:26:38 | 1996-01-21 01:23:27 | X | X | |
| 19960120032 | hanoi | bangkok | 1996-01-20 12:27:42 | 1996-01-20 13:58:00 | X | X | |
| 19960120044 | frankfurt | boston | 1996-01-20 13:36:39 | 1996-01-20 21:08:50 | X | X | |
| 19960120052 | bangkok | paris | 1996-01-20 15:45:57 | 1996-01-21 05:15:27 | X | X | |
| 19960120065 | johannesburg | vienna | 1996-01-20 18:49:51 | 1996-01-21 05:21:24 | X | X | |
| 19960120074 | boston | frankfurt | 1996-01-20 23:31:15 | 1996-01-21 06:25:18 | X | X | |
| 19960121011 | osaka | paris | 1996-01-21 03:11:41 | 1996-01-21 15:37:35 | X | X | |
| 19960121024 | frankfurt | new york | 1996-01-21 12:39:31 | 1996-01-21 21:02:51 | X | X | |
| 19960121032 | paris | san francisco | 1996-01-21 13:01:17 | 1996-01-22 00:05:18 | X | X | |
| 19960121045 | vienna | beijing | 1996-01-21 14:11:20 | 1996-01-21 23:19:17 | X | X | |
| 19960121051 | paris | bangkok | 1996-01-21 19:16:23 | 1996-01-22 06:24:11 | X | X | |
| 19960121064 | new york | frankfurt | 1996-01-21 23:18:25 | 1996-01-22 06:29:01 | X | X | |
| 19960122012 | san francisco | paris | 1996-01-22 02:47:48 | 1996-01-22 13:11:45 | X | X | |
| 19960122025 | beijing | vienna | 1996-01-22 05:52:16 | 1996-01-22 15:16:03 | X | X | |
| 19960122033 | frankfurt | new york | 1996-01-22 12:30:22 | 1996-01-22 20:39:51 | X | X | |
| 19960122041 | bangkok | paris | 1996-01-22 15:49:20 | 1996-01-23 05:21:07 | X | X | |
| 19960122054 | frankfurt | bogota | 1996-01-22 22:03:30 | 1996-01-23 09:19:58 | X | X | |
| 19960122063 | new york | frankfurt | 1996-01-22 23:02:48 | 1996-01-23 06:06:42 | X | X | |
| 19960123014 | bogota | quito | 1996-01-23 10:55:10 | 1996-01-23 11:58:17 | X | X | |
| 19960123025 | vienna | tokyo | 1996-01-23 12:54:20 | 1996-01-24 00:02:01 | X | X | |
| 19960123031 | paris | san francisco | 1996-01-23 12:56:04 | 1996-01-23 23:51:30 | X | X | |
| 19960123043 | frankfurt | boston | 1996-01-23 13:34:41 | 1996-01-23 21:13:23 | X | X | |
| 19960123054 | quito | bogota | 1996-01-23 14:15:50 | 1996-01-23 15:19:50 | X | X | |
| 19960123064 | bogota | caracas | 1996-01-23 17:10:04 | 1996-01-23 18:34:10 | X | X | |
| 19960123074 | caracas | frankfurt | 1996-01-23 19:42:11 | 1996-01-24 04:52:52 | X | X | |
| 19960123083 | boston | frankfurt | 1996-01-23 23:27:19 | 1996-01-24 06:03:53 | X | X | |
| 19960124011 | san francisco | paris | 1996-01-24 02:42:14 | 1996-01-24 13:05:46 | X | X | |
| 19960124025 | tokyo | vienna | 1996-01-24 02:56:41 | 1996-01-24 14:57:08 | X | X | |
| 19960124033 | frankfurt | new york | 1996-01-24 09:38:03 | 1996-01-24 17:59:47 | X | X | |
| 19960124044 | frankfurt | sao paulo | 1996-01-24 09:43:14 | 1996-01-24 21:29:34 | X | X | |
| 19960124051 | paris | bangkok | 1996-01-24 19:46:07 | 1996-01-25 06:57:59 | X | X | |
| 19960124063 | new york | cologne | 1996-01-24 22:37:49 | 1996-01-25 05:20:41 | X | X | |
| 19960124074 | sao paulo | frankfurt | 1996-01-24 23:46:40 | 1996-01-25 11:10:44 | X | X | |
| 19960125015 | vienna | johannesburg | 1996-01-25 00:08:18 | 1996-01-25 10:10:32 | X | X | |
| 19960125021 | bangkok | ho chi minh city | 1996-01-25 08:40:54 | 1996-01-25 09:49:29 | X | X | |
| 19960125031 | ho chi minh city | bangkok | 1996-01-25 13:02:55 | 1996-01-25 14:07:09 | X | X | |
| 19960125043 | cologne | new york | 1996-01-25 13:13:32 | 1996-01-25 21:03:50 | X | X | |
| 19960125051 | bangkok | paris | 1996-01-25 15:50:58 | 1996-01-26 05:00:35 | X | X | |
| 19960125064 | frankfurt | new york | 1996-01-25 16:53:26 | 1996-01-26 00:50:31 | X | X | |
| 19960125075 | johannesburg | vienna | 1996-01-25 18:38:34 | 1996-01-26 04:53:12 | X | X | |
| 19960125083 | new york | frankfurt | 1996-01-25 23:36:13 | 1996-01-26 06:39:34 | X | X | |
| 19960126014 | new york | frankfurt | 1996-01-26 02:59:03 | 1996-01-26 10:19:07 | X | X | |
| 19960126024 | frankfurt | new york | 1996-01-26 12:53:53 | 1996-01-26 21:03:08 | X | X | |
| 19960126035 | vienna | tokyo | 1996-01-26 13:26:26 | 1996-01-27 00:21:45 | X | X | |
| 19960126044 | new york | frankfurt | 1996-01-26 23:05:47 | 1996-01-27 06:28:22 | X | X | |
| 19960127015 | tokyo | vienna | 1996-01-27 03:19:15 | 1996-01-27 15:29:10 | X | X | |
| 19960127021 | paris | seoul | 1996-01-27 09:59:01 | 1996-01-27 23:19:39 | X | X | |
| 19960127033 | frankfurt | new york | 1996-01-27 13:10:03 | 1996-01-27 21:29:35 | X | X | |
| 19960127043 | new york | frankfurt | 1996-01-27 23:25:13 | 1996-01-28 07:01:58 | X | X | |
| 19960128011 | seoul | paris | 1996-01-28 01:15:52 | 1996-01-28 14:34:16 | X | X | |
| 19960128023 | frankfurt | new york | 1996-01-28 09:30:39 | 1996-01-28 17:20:27 | X | X | |
| 19960128034 | frankfurt | madras | 1996-01-28 10:40:03 | 1996-01-28 19:36:35 | X | X | |
| 19960128045 | vienna | beijing | 1996-01-28 14:29:41 | 1996-01-28 23:06:41 | X | X | |
| 19960128051 | paris | lo 24,la 67 | 1996-01-28 18:03:41 | 1996-01-29 01:07:28 | X | X | |
| 19960128064 | madras | frankfurt | 1996-01-28 21:42:20 | 1996-01-29 07:54:55 | X | X | |
| 19960128073 | new york | cologne | 1996-01-28 22:20:25 | 1996-01-29 05:30:41 | X | X | |
| 19960129015 | beijing | vienna | 1996-01-29 04:50:41 | 1996-01-29 14:51:13 | X | X | |
| 19960129023 | cologne | new york | 1996-01-29 12:13:43 | 1996-01-29 19:41:35 | X | X | |
| 19960129034 | frankfurt | new york | 1996-01-29 12:27:04 | 1996-01-29 20:17:29 | X | X | |
| 19960129044 | new york | frankfurt | 1996-01-29 22:59:20 | 1996-01-30 06:16:03 | X | X | |
| 19960129053 | new york | frankfurt | 1996-01-29 23:30:37 | 1996-01-30 07:08:38 | X | X | |
| 19960129065 | vienna | johannesburg | 1996-01-29 23:33:41 | 1996-01-30 09:39:16 | X | X | |
| 19960130014 | frankfurt | new york | 1996-01-30 12:39:12 | 1996-01-30 20:27:56 | X | X | |
| 19960130021 | paris | san francisco | 1996-01-30 12:49:48 | 1996-01-30 23:38:48 | X | X | |
| 19960130035 | johannesburg | vienna | 1996-01-30 18:30:49 | 1996-01-31 04:32:21 | X | X | |
| 19960130044 | new york | frankfurt | 1996-01-30 23:05:54 | 1996-01-31 06:09:49 | X | X | |
| 19960131011 | san francisco | paris | 1996-01-31 03:04:19 | 1996-01-31 13:29:40 | X | X | |
| 19960131023 | frankfurt | new york | 1996-01-31 10:00:55 | 1996-01-31 18:02:52 | X | X | |
| 19960131031 | paris | bangkok | 1996-01-31 19:48:05 | 1996-02-01 06:58:36 | X | X | |
| 19960131043 | new york | cologne | 1996-01-31 22:32:41 | 1996-02-01 05:13:19 | X | X |
Top




