Back
Top
|
![]() |
May 2006
Bottom| Flight Name | Departure Airport | Arrival Airport | Departure date | Arrival date | CO | O3 | H2O |
|---|---|---|---|---|---|---|---|
| 20060501015 | tokyo | vienna | 2006-05-01 01:51:07 | 2006-05-01 13:40:58 | X | ||
| 20060501024 | frankfurt | portland | 2006-05-01 08:20:41 | 2006-05-01 18:29:07 | X | X | X |
| 20060501034 | portland | frankfurt | 2006-05-01 20:54:46 | 2006-05-02 06:36:39 | X | X | X |
| 20060501042 | frankfurt | windhoek | 2006-05-01 21:08:40 | 2006-05-02 06:28:50 | X | X | X |
| 20060502014 | frankfurt | atlanta | 2006-05-02 09:08:23 | 2006-05-02 18:30:01 | X | X | X |
| 20060502025 | vienna | tokyo | 2006-05-02 12:20:03 | 2006-05-02 23:30:42 | X | ||
| 20060502032 | windhoek | london | 2006-05-02 18:54:59 | 2006-05-03 04:50:53 | X | X | X |
| 20060502044 | atlanta | frankfurt | 2006-05-02 20:47:53 | 2006-05-03 05:15:50 | X | X | X |
| 20060503015 | tokyo | vienna | 2006-05-03 01:54:12 | 2006-05-03 13:51:04 | X | ||
| 20060503024 | frankfurt | atlanta | 2006-05-03 09:08:32 | 2006-05-03 18:30:02 | X | X | X |
| 20060503034 | atlanta | frankfurt | 2006-05-03 20:37:59 | 2006-05-04 05:24:20 | X | X | X |
| 20060503042 | london | windhoek | 2006-05-03 20:57:43 | 2006-05-04 06:35:56 | X | X | X |
| 20060504015 | vienna | kathmandu | 2006-05-04 08:49:43 | 2006-05-04 16:19:36 | X | ||
| 20060504025 | kathmandu | vienna | 2006-05-04 18:42:58 | 2006-05-05 03:26:08 | X | ||
| 20060504032 | windhoek | london | 2006-05-04 19:11:34 | 2006-05-05 05:12:07 | X | X | X |
| 20060505015 | vienna | tokyo | 2006-05-05 12:23:12 | 2006-05-05 23:27:16 | X | ||
| 20060505024 | frankfurt | caracas | 2006-05-05 15:25:44 | 2006-05-06 01:37:24 | X | X | X |
| 20060505032 | london | windhoek | 2006-05-05 20:48:28 | 2006-05-06 06:38:36 | X | X | X |
| 20060506015 | tokyo | vienna | 2006-05-06 01:52:47 | 2006-05-06 13:42:43 | X | ||
| 20060506024 | caracas | frankfurt | 2006-05-06 03:28:01 | 2006-05-06 12:26:51 | X | X | X |
| 20060506034 | frankfurt | boston | 2006-05-06 16:05:59 | 2006-05-06 23:44:56 | X | X | X |
| 20060506042 | windhoek | london | 2006-05-06 19:26:17 | 2006-05-07 05:25:52 | X | X | X |
| 20060506055 | vienna | bangkok | 2006-05-06 21:35:58 | 2006-05-07 07:42:42 | X | ||
| 20060507014 | boston | frankfurt | 2006-05-07 02:04:00 | 2006-05-07 08:45:17 | X | X | X |
| 20060507024 | frankfurt | philadelphia | 2006-05-07 12:01:10 | 2006-05-07 20:13:18 | X | X | X |
| 20060507035 | bangkok | vienna | 2006-05-07 16:48:51 | 2006-05-08 03:31:01 | X | ||
| 20060507042 | london | windhoek | 2006-05-07 20:53:20 | 2006-05-08 06:42:11 | X | X | X |
| 20060507054 | philadelphia | frankfurt | 2006-05-07 22:30:45 | 2006-05-08 06:01:12 | X | X | X |
| 20060508014 | frankfurt | portland | 2006-05-08 08:28:18 | 2006-05-08 18:25:05 | X | X | X |
| 20060508025 | vienna | tokyo | 2006-05-08 12:28:09 | 2006-05-08 23:44:29 | X | ||
| 20060508032 | windhoek | frankfurt | 2006-05-08 18:09:41 | 2006-05-09 04:03:25 | X | X | X |
| 20060508044 | portland | frankfurt | 2006-05-08 20:48:59 | 2006-05-09 06:48:45 | X | X | X |
| 20060509015 | tokyo | vienna | 2006-05-09 01:52:25 | 2006-05-09 13:42:53 | X | ||
| 20060509024 | frankfurt | hyderabad | 2006-05-09 09:38:14 | 2006-05-09 18:08:20 | X | X | X |
| 20060509034 | hyderabad | frankfurt | 2006-05-09 20:12:55 | 2006-05-10 04:59:08 | X | X | X |
| 20060509042 | frankfurt | windhoek | 2006-05-09 21:10:02 | 2006-05-10 06:23:28 | X | X | X |
| 20060509055 | vienna | bangkok | 2006-05-09 21:36:35 | 2006-05-10 07:58:07 | X | ||
| 20060510014 | frankfurt | dallas | 2006-05-10 08:21:45 | 2006-05-10 18:31:31 | X | X | X |
| 20060510025 | bangkok | vienna | 2006-05-10 16:45:17 | 2006-05-11 03:15:51 | X | ||
| 20060510032 | windhoek | frankfurt | 2006-05-10 18:14:19 | 2006-05-11 03:48:48 | X | X | X |
| 20060510044 | dallas | frankfurt | 2006-05-10 20:46:35 | 2006-05-11 06:25:49 | X | X | X |
| 20060511014 | frankfurt | atlanta | 2006-05-11 09:20:43 | 2006-05-11 18:24:51 | X | X | X |
| 20060511025 | vienna | tokyo | 2006-05-11 12:20:12 | 2006-05-11 23:14:18 | X | ||
| 20060511032 | frankfurt | windhoek | 2006-05-11 20:57:16 | 2006-05-12 06:11:20 | X | X | X |
| 20060511044 | atlanta | frankfurt | 2006-05-11 20:57:48 | 2006-05-12 05:40:45 | X | X | X |
| 20060512015 | tokyo | vienna | 2006-05-12 01:59:41 | 2006-05-12 13:57:42 | X | ||
| 20060512024 | frankfurt | portland | 2006-05-12 08:39:10 | 2006-05-12 18:49:52 | X | X | X |
| 20060512032 | windhoek | frankfurt | 2006-05-12 18:34:51 | 2006-05-13 04:02:27 | X | X | X |
| 20060512044 | portland | frankfurt | 2006-05-12 20:56:48 | 2006-05-13 06:31:42 | X | X | X |
| 20060513014 | frankfurt | hyderabad | 2006-05-13 09:25:41 | 2006-05-13 17:42:40 | X | X | X |
| 20060513024 | hyderabad | frankfurt | 2006-05-13 20:02:03 | 2006-05-14 05:16:40 | X | X | X |
| 20060513032 | frankfurt | windhoek | 2006-05-13 21:13:56 | 2006-05-14 06:37:32 | X | X | X |
| 20060513045 | vienna | bangkok | 2006-05-13 21:32:22 | 2006-05-14 07:40:54 | X | X | X |
| 20060514014 | frankfurt | hyderabad | 2006-05-14 09:34:18 | 2006-05-14 17:52:59 | X | X | X |
| 20060514025 | bangkok | vienna | 2006-05-14 16:36:50 | 2006-05-15 03:29:37 | X | X | X |
| 20060514032 | windhoek | frankfurt | 2006-05-14 18:08:52 | 2006-05-15 03:46:11 | X | X | X |
| 20060514044 | hyderabad | frankfurt | 2006-05-14 20:04:52 | 2006-05-15 05:20:41 | X | X | X |
| 20060515014 | frankfurt | philadelphia | 2006-05-15 12:10:09 | 2006-05-15 20:20:41 | X | X | X |
| 20060515025 | vienna | tokyo | 2006-05-15 12:22:02 | 2006-05-15 23:21:38 | X | X | X |
| 20060515032 | frankfurt | windhoek | 2006-05-15 21:13:31 | 2006-05-16 06:40:05 | X | X | X |
| 20060515044 | philadelphia | frankfurt | 2006-05-15 22:34:06 | 2006-05-16 06:02:22 | X | X | X |
| 20060516015 | tokyo | vienna | 2006-05-16 01:55:32 | 2006-05-16 14:07:49 | X | X | X |
| 20060516024 | frankfurt | philadelphia | 2006-05-16 12:13:40 | 2006-05-16 20:20:39 | X | X | X |
| 20060516032 | windhoek | london | 2006-05-16 18:52:41 | 2006-05-17 05:01:24 | X | X | X |
| 20060516045 | vienna | bangkok | 2006-05-16 21:28:56 | 2006-05-17 07:24:24 | X | X | X |
| 20060516054 | philadelphia | frankfurt | 2006-05-16 22:22:24 | 2006-05-17 05:42:40 | X | X | X |
| 20060517014 | frankfurt | nagoya | 2006-05-17 12:36:42 | 2006-05-17 23:31:46 | X | X | X |
| 20060517025 | bangkok | vienna | 2006-05-17 16:46:23 | 2006-05-18 03:16:20 | X | X | X |
| 20060517032 | london | windhoek | 2006-05-17 20:51:39 | 2006-05-18 06:54:45 | X | X | X |
| 20060518014 | nagoya | frankfurt | 2006-05-18 02:03:59 | 2006-05-18 14:00:32 | X | X | X |
| 20060518025 | vienna | tokyo | 2006-05-18 12:29:47 | 2006-05-18 23:25:21 | X | X | X |
| 20060518032 | windhoek | london | 2006-05-18 18:48:17 | 2006-05-19 04:36:05 | X | X | X |
| 20060519015 | tokyo | vienna | 2006-05-19 01:57:00 | 2006-05-19 13:49:27 | X | X | X |
| 20060519024 | frankfurt | caracas | 2006-05-19 08:57:33 | 2006-05-19 18:42:09 | X | X | X |
| 20060519032 | london | windhoek | 2006-05-19 20:40:50 | 2006-05-20 06:30:06 | X | ||
| 20060519044 | caracas | frankfurt | 2006-05-19 21:00:26 | 2006-05-20 06:06:18 | X | X | X |
| 20060520014 | frankfurt | caracas | 2006-05-20 08:39:01 | 2006-05-20 18:25:37 | X | X | X |
| 20060520025 | vienna | tokyo | 2006-05-20 12:12:52 | 2006-05-20 22:55:49 | X | X | X |
| 20060520032 | windhoek | lo 4,la 9 | 2006-05-20 18:56:19 | 2006-05-20 22:34:53 | X | X | X |
| 20060520044 | caracas | frankfurt | 2006-05-20 20:38:09 | 2006-05-21 06:06:34 | X | X | X |
| 20060521015 | tokyo | vienna | 2006-05-21 02:05:08 | 2006-05-21 13:55:20 | X | X | X |
| 20060521024 | frankfurt | hyderabad | 2006-05-21 09:37:17 | 2006-05-21 17:44:26 | X | X | X |
| 20060521034 | hyderabad | frankfurt | 2006-05-21 19:53:21 | 2006-05-22 05:20:42 | X | X | X |
| 20060521042 | london | windhoek | 2006-05-21 20:48:14 | 2006-05-22 06:44:51 | X | X | X |
| 20060521055 | vienna | bangkok | 2006-05-21 21:41:40 | 2006-05-22 07:36:56 | X | X | X |
| 20060522014 | frankfurt | portland | 2006-05-22 08:45:13 | 2006-05-22 18:57:00 | X | X | X |
| 20060522025 | bangkok | vienna | 2006-05-22 16:36:22 | 2006-05-23 03:29:51 | X | X | X |
| 20060522032 | windhoek | frankfurt | 2006-05-22 18:09:50 | 2006-05-23 03:47:14 | X | X | X |
| 20060522044 | portland | frankfurt | 2006-05-22 20:53:15 | 2006-05-23 06:47:59 | X | X | X |
| 20060523015 | vienna | toronto | 2006-05-23 10:15:42 | 2006-05-23 18:46:53 | X | X | X |
| 20060523024 | frankfurt | philadelphia | 2006-05-23 12:13:04 | 2006-05-23 20:15:52 | X | X | X |
| 20060523032 | frankfurt | windhoek | 2006-05-23 21:15:16 | 2006-05-24 06:38:58 | X | X | X |
| 20060523044 | philadelphia | frankfurt | 2006-05-23 22:33:47 | 2006-05-24 05:52:48 | X | X | X |
| 20060523055 | toronto | vienna | 2006-05-23 22:38:36 | 2006-05-24 06:37:21 | X | X | X |
| 20060524014 | frankfurt | portland | 2006-05-24 08:31:48 | 2006-05-24 18:43:47 | X | X | X |
| 20060524025 | vienna | shanghai | 2006-05-24 12:45:53 | 2006-05-24 23:01:25 | X | X | X |
| 20060524032 | windhoek | frankfurt | 2006-05-24 18:16:21 | 2006-05-25 04:01:39 | X | X | X |
| 20060524044 | portland | frankfurt | 2006-05-24 21:08:33 | 2006-05-25 06:49:02 | X | X | X |
| 20060525015 | shanghai | vienna | 2006-05-25 01:57:36 | 2006-05-25 13:07:14 | X | X | X |
| 20060525024 | frankfurt | philadelphia | 2006-05-25 12:14:21 | 2006-05-25 20:47:32 | X | X | X |
| 20060525032 | frankfurt | windhoek | 2006-05-25 21:09:07 | 2006-05-26 06:27:21 | X | X | X |
| 20060526014 | philadelphia | frankfurt | 2006-05-26 00:01:12 | 2006-05-26 07:05:17 | X | X | X |
| 20060526025 | vienna | toronto | 2006-05-26 09:42:26 | 2006-05-26 18:53:23 | X | X | X |
| 20060526034 | frankfurt | philadelphia | 2006-05-26 11:50:50 | 2006-05-26 20:13:47 | X | X | X |
| 20060526042 | windhoek | frankfurt | 2006-05-26 18:42:49 | 2006-05-27 04:34:07 | X | X | X |
| 20060526054 | philadelphia | frankfurt | 2006-05-26 22:28:51 | 2006-05-27 05:24:51 | X | X | X |
| 20060526065 | toronto | vienna | 2006-05-26 22:43:43 | 2006-05-27 06:19:55 | X | X | X |
| 20060527014 | frankfurt | atlanta | 2006-05-27 09:03:15 | 2006-05-27 18:30:33 | X | X | X |
| 20060527025 | vienna | riga | 2006-05-27 13:14:29 | 2006-05-27 14:55:47 | X | X | X |
| 20060527035 | riga | vienna | 2006-05-27 16:48:37 | 2006-05-27 18:24:09 | X | X | X |
| 20060527044 | atlanta | frankfurt | 2006-05-27 20:44:32 | 2006-05-28 05:03:09 | X | X | X |
| 20060527052 | frankfurt | windhoek | 2006-05-27 20:54:32 | 2006-05-28 06:13:28 | X | X | X |
| 20060527065 | vienna | bangkok | 2006-05-27 21:36:31 | 2006-05-28 07:17:12 | X | X | X |
| 20060528014 | frankfurt | caracas | 2006-05-28 08:47:50 | 2006-05-28 18:38:14 | X | X | X |
| 20060528025 | bangkok | vienna | 2006-05-28 16:37:22 | 2006-05-29 03:25:48 | X | X | X |
| 20060528032 | windhoek | frankfurt | 2006-05-28 18:16:42 | 2006-05-29 03:50:26 | X | X | X |
| 20060528044 | caracas | frankfurt | 2006-05-28 20:43:30 | 2006-05-29 06:09:18 | X | X | X |
| 20060529014 | frankfurt | hyderabad | 2006-05-29 09:36:01 | 2006-05-29 17:39:15 | X | X | X |
| 20060529024 | hyderabad | frankfurt | 2006-05-29 19:49:42 | 2006-05-30 05:12:54 | X | X | X |
| 20060529032 | frankfurt | windhoek | 2006-05-29 20:53:21 | 2006-05-30 06:20:02 | X | X | X |
| 20060530014 | frankfurt | dallas | 2006-05-30 08:15:49 | 2006-05-30 18:24:06 | X | X | X |
| 20060530022 | windhoek | london | 2006-05-30 18:51:39 | 2006-05-31 04:45:25 | X | X | X |
| 20060530034 | dallas | frankfurt | 2006-05-30 20:49:48 | 2006-05-31 06:08:51 | X | X | X |
| 20060530045 | vienna | bangkok | 2006-05-30 21:35:59 | 2006-05-31 07:47:58 | X | X | X |
| 20060531014 | frankfurt | portland | 2006-05-31 08:30:43 | 2006-05-31 18:52:48 | X | X | X |
| 20060531025 | bangkok | vienna | 2006-05-31 16:46:06 | 2006-06-01 03:24:56 | X | X | X |
| 20060531034 | portland | frankfurt | 2006-05-31 20:51:11 | 2006-06-01 06:39:57 | X | X | X |
| 20060531042 | london | windhoek | 2006-05-31 21:19:38 | 2006-06-01 06:55:32 | X | X | X |
Top




