Back
Top
|
![]() |
October 2009
Bottom| Flight Name | Departure Airport | Arrival Airport | Departure date | Arrival date | CO | O3 | H2O |
|---|---|---|---|---|---|---|---|
| 20091001013 | dallas | frankfurt | 2009-10-01 00:33:59 | 2009-10-01 09:56:13 | X | X | |
| 20091001024 | frankfurt | atlanta | 2009-10-01 11:03:27 | 2009-10-01 20:15:21 | X | X | |
| 20091001033 | frankfurt | nanjing | 2009-10-01 16:50:22 | 2009-10-02 03:00:47 | X | X | |
| 20091001042 | frankfurt | windhoek | 2009-10-01 21:22:39 | 2009-10-02 06:46:32 | X | ||
| 20091001054 | atlanta | frankfurt | 2009-10-01 22:16:01 | 2009-10-02 06:38:09 | X | X | |
| 20091002013 | nanjing | frankfurt | 2009-10-02 05:10:28 | 2009-10-02 16:29:48 | X | X | |
| 20091002022 | windhoek | luanda | 2009-10-02 09:57:12 | 2009-10-02 12:21:13 | X | ||
| 20091002034 | frankfurt | boston | 2009-10-02 11:06:15 | 2009-10-02 18:30:54 | X | X | |
| 20091002042 | luanda | windhoek | 2009-10-02 14:18:26 | 2009-10-02 16:15:07 | X | ||
| 20091002052 | windhoek | frankfurt | 2009-10-02 18:28:38 | 2009-10-03 04:19:59 | X | ||
| 20091002064 | boston | frankfurt | 2009-10-02 21:09:27 | 2009-10-03 03:30:32 | X | X | |
| 20091003013 | frankfurt | dallas | 2009-10-03 08:51:20 | 2009-10-03 19:21:10 | X | X | |
| 20091003024 | frankfurt | hamburg | 2009-10-03 14:40:35 | 2009-10-03 15:26:03 | X | ||
| 20091003032 | frankfurt | windhoek | 2009-10-03 20:57:01 | 2009-10-04 06:32:07 | X | ||
| 20091003043 | dallas | frankfurt | 2009-10-03 21:32:45 | 2009-10-04 06:30:16 | X | X | |
| 20091004013 | frankfurt | st. john's, nl | 2009-10-04 10:30:01 | 2009-10-04 16:20:19 | X | X | |
| 20091004023 | st. john's, nl | atlanta | 2009-10-04 18:02:11 | 2009-10-04 22:21:58 | X | X | |
| 20091004032 | windhoek | frankfurt | 2009-10-04 18:21:03 | 2009-10-05 03:54:33 | X | ||
| 20091005013 | atlanta | frankfurt | 2009-10-05 00:25:20 | 2009-10-05 08:42:05 | X | X | |
| 20091005023 | frankfurt | philadelphia | 2009-10-05 11:52:29 | 2009-10-05 20:29:33 | X | X | |
| 20091005032 | frankfurt | windhoek | 2009-10-05 21:08:06 | 2009-10-06 06:38:11 | X | ||
| 20091005043 | philadelphia | frankfurt | 2009-10-05 22:20:25 | 2009-10-06 05:48:39 | X | X | |
| 20091006013 | frankfurt | philadelphia | 2009-10-06 11:50:25 | 2009-10-06 20:17:19 | X | X | |
| 20091006023 | philadelphia | frankfurt | 2009-10-06 22:39:30 | 2009-10-07 06:02:23 | X | X | |
| 20091007013 | frankfurt | dallas | 2009-10-07 09:29:25 | 2009-10-07 20:12:51 | X | X | |
| 20091007022 | windhoek | frankfurt | 2009-10-07 18:04:01 | 2009-10-08 03:51:17 | X | ||
| 20091007033 | dallas | frankfurt | 2009-10-07 22:09:37 | 2009-10-08 07:32:34 | X | X | |
| 20091008013 | frankfurt | philadelphia | 2009-10-08 12:10:24 | 2009-10-08 20:41:34 | X | X | |
| 20091008022 | frankfurt | windhoek | 2009-10-08 21:02:41 | 2009-10-09 06:33:31 | X | ||
| 20091008033 | philadelphia | frankfurt | 2009-10-08 22:53:50 | 2009-10-09 06:17:29 | X | X | |
| 20091009012 | windhoek | luanda | 2009-10-09 09:47:46 | 2009-10-09 12:28:49 | X | ||
| 20091009023 | frankfurt | atlanta | 2009-10-09 10:30:58 | 2009-10-09 20:23:19 | X | X | |
| 20091009032 | luanda | windhoek | 2009-10-09 14:14:57 | 2009-10-09 16:11:30 | X | ||
| 20091009042 | windhoek | frankfurt | 2009-10-09 18:34:11 | 2009-10-10 04:16:59 | X | ||
| 20091009053 | atlanta | frankfurt | 2009-10-09 22:28:42 | 2009-10-10 06:44:46 | X | X | |
| 20091010013 | frankfurt | hyderabad | 2009-10-10 09:21:43 | 2009-10-10 17:33:35 | X | X | |
| 20091010023 | hyderabad | frankfurt | 2009-10-10 19:41:01 | 2009-10-11 05:05:24 | X | X | |
| 20091010032 | frankfurt | windhoek | 2009-10-10 20:53:12 | 2009-10-11 06:28:18 | X | ||
| 20091011013 | frankfurt | philadelphia | 2009-10-11 11:49:09 | 2009-10-11 20:49:56 | X | X | |
| 20091011022 | windhoek | frankfurt | 2009-10-11 18:17:33 | 2009-10-12 04:14:46 | X | ||
| 20091011033 | philadelphia | frankfurt | 2009-10-11 23:02:14 | 2009-10-12 06:06:55 | X | X | |
| 20091012013 | frankfurt | philadelphia | 2009-10-12 11:53:38 | 2009-10-12 20:20:14 | X | X | |
| 20091012022 | frankfurt | windhoek | 2009-10-12 20:59:54 | 2009-10-13 06:22:06 | X | ||
| 20091012033 | philadelphia | frankfurt | 2009-10-12 22:32:21 | 2009-10-13 05:40:26 | X | X | |
| 20091014013 | frankfurt | calgary | 2009-10-14 08:13:42 | 2009-10-14 17:25:51 | X | X | |
| 20091014022 | windhoek | frankfurt | 2009-10-14 18:27:03 | 2009-10-15 04:17:20 | X | ||
| 20091014033 | calgary | frankfurt | 2009-10-14 19:46:22 | 2009-10-15 04:42:54 | X | X | |
| 20091015013 | frankfurt | calgary | 2009-10-15 08:02:38 | 2009-10-15 17:21:03 | X | X | |
| 20091015023 | calgary | frankfurt | 2009-10-15 19:19:45 | 2009-10-16 04:16:57 | X | X | |
| 20091015032 | frankfurt | windhoek | 2009-10-15 21:02:16 | 2009-10-16 06:25:45 | X | ||
| 20091016013 | frankfurt | dallas | 2009-10-16 09:08:48 | 2009-10-16 19:30:51 | X | X | |
| 20091016022 | windhoek | luanda | 2009-10-16 09:53:20 | 2009-10-16 12:19:53 | X | ||
| 20091016032 | luanda | windhoek | 2009-10-16 14:24:11 | 2009-10-16 16:25:45 | X | ||
| 20091016042 | windhoek | frankfurt | 2009-10-16 18:19:21 | 2009-10-17 04:21:55 | X | ||
| 20091016053 | dallas | frankfurt | 2009-10-16 21:36:42 | 2009-10-17 06:45:52 | X | X | |
| 20091017013 | frankfurt | atlanta | 2009-10-17 10:13:18 | 2009-10-17 20:03:38 | X | X | |
| 20091017022 | frankfurt | windhoek | 2009-10-17 21:04:56 | 2009-10-18 06:30:53 | X | ||
| 20091017033 | atlanta | frankfurt | 2009-10-17 22:17:28 | 2009-10-18 06:11:26 | X | X | |
| 20091018013 | frankfurt | philadelphia | 2009-10-18 11:43:11 | 2009-10-18 20:27:32 | X | X | |
| 20091018022 | windhoek | frankfurt | 2009-10-18 18:08:32 | 2009-10-19 04:14:19 | X | ||
| 20091018033 | philadelphia | frankfurt | 2009-10-18 22:26:23 | 2009-10-19 05:20:51 | X | X | |
| 20091019013 | frankfurt | dallas | 2009-10-19 09:17:41 | 2009-10-19 19:40:56 | X | X | |
| 20091019022 | frankfurt | windhoek | 2009-10-19 21:11:14 | 2009-10-20 06:46:40 | X | ||
| 20091019033 | dallas | frankfurt | 2009-10-19 21:26:53 | 2009-10-20 06:48:09 | X | X | |
| 20091021013 | frankfurt | hyderabad | 2009-10-21 09:32:26 | 2009-10-21 17:48:55 | X | X | |
| 20091021023 | hyderabad | frankfurt | 2009-10-21 19:40:43 | 2009-10-22 04:58:05 | X | X | |
| 20091022013 | frankfurt | dallas | 2009-10-22 08:58:07 | 2009-10-22 19:29:09 | X | X | |
| 20091022022 | windhoek | frankfurt | 2009-10-22 18:19:27 | 2009-10-23 04:18:52 | X | ||
| 20091022033 | dallas | frankfurt | 2009-10-22 21:39:07 | 2009-10-23 06:55:44 | X | X | |
| 20091023013 | frankfurt | atlanta | 2009-10-23 10:44:03 | 2009-10-23 20:24:15 | X | X | |
| 20091023023 | atlanta | frankfurt | 2009-10-23 22:41:48 | 2009-10-24 07:17:54 | X | X | |
| 20091024013 | frankfurt | atlanta | 2009-10-24 10:30:18 | 2009-10-24 20:17:35 | X | X | |
| 20091024023 | atlanta | frankfurt | 2009-10-24 22:19:17 | 2009-10-25 06:43:56 | X | X | |
| 20091025013 | frankfurt | hyderabad | 2009-10-25 10:39:49 | 2009-10-25 18:55:37 | X | X | |
| 20091025022 | frankfurt | windhoek | 2009-10-25 19:43:41 | 2009-10-26 05:09:17 | X | ||
| 20091025033 | hyderabad | frankfurt | 2009-10-25 20:52:42 | 2009-10-26 06:16:39 | X | X | |
| 20091026013 | frankfurt | dallas | 2009-10-26 10:02:45 | 2009-10-26 21:02:59 | X | X | |
| 20091026022 | windhoek | frankfurt | 2009-10-26 19:55:11 | 2009-10-27 05:39:54 | X | ||
| 20091026033 | dallas | frankfurt | 2009-10-26 23:03:10 | 2009-10-27 08:14:08 | X | X | |
| 20091027013 | frankfurt | toronto | 2009-10-27 12:59:43 | 2009-10-27 21:05:17 | X | X | |
| 20091027022 | frankfurt | windhoek | 2009-10-27 19:57:27 | 2009-10-28 05:27:28 | X | ||
| 20091027033 | toronto | frankfurt | 2009-10-27 23:41:31 | 2009-10-28 06:59:17 | X | X | |
| 20091028013 | frankfurt | toronto | 2009-10-28 12:49:58 | 2009-10-28 21:10:01 | X | X | |
| 20091028022 | windhoek | frankfurt | 2009-10-28 19:24:52 | 2009-10-29 05:33:51 | X | ||
| 20091028033 | toronto | frankfurt | 2009-10-28 23:27:52 | 2009-10-29 07:00:12 | X | X | |
| 20091029013 | frankfurt | philadelphia | 2009-10-29 12:47:20 | 2009-10-29 21:05:57 | X | X | |
| 20091029022 | frankfurt | windhoek | 2009-10-29 20:09:57 | 2009-10-30 05:32:46 | X | ||
| 20091029033 | philadelphia | frankfurt | 2009-10-29 23:26:00 | 2009-10-30 07:00:10 | X | X | |
| 20091030012 | windhoek | luanda | 2009-10-30 09:38:17 | 2009-10-30 11:47:28 | X | ||
| 20091030022 | luanda | windhoek | 2009-10-30 14:25:30 | 2009-10-30 16:25:40 | X | ||
| 20091030032 | windhoek | frankfurt | 2009-10-30 19:38:16 | 2009-10-31 05:46:39 | X | ||
| 20091030043 | frankfurt | tel aviv | 2009-10-30 22:02:56 | 2009-10-31 01:35:58 | X | X | |
| 20091031013 | tel aviv | frankfurt | 2009-10-31 04:07:29 | 2009-10-31 08:09:32 | X | X | |
| 20091031023 | frankfurt | hyderabad | 2009-10-31 10:38:35 | 2009-10-31 18:48:25 | X | X | |
| 20091031032 | frankfurt | windhoek | 2009-10-31 20:27:33 | 2009-11-01 05:40:24 | X | ||
| 20091031043 | hyderabad | frankfurt | 2009-10-31 20:46:11 | 2009-11-01 06:24:38 | X | X |
Top




