Back
Top
|
![]() |
April 2009
Bottom| Flight Name | Departure Airport | Arrival Airport | Departure date | Arrival date | CO | O3 | H2O |
|---|---|---|---|---|---|---|---|
| 20090401014 | frankfurt | hyderabad | 2009-04-01 09:44:38 | 2009-04-01 17:51:27 | X | X | X |
| 20090401024 | hyderabad | frankfurt | 2009-04-01 19:56:26 | 2009-04-02 05:18:09 | X | X | X |
| 20090401032 | london | windhoek | 2009-04-01 23:06:27 | 2009-04-02 09:17:34 | X | X | X |
| 20090402014 | frankfurt | hyderabad | 2009-04-02 09:41:42 | 2009-04-02 17:48:31 | X | X | X |
| 20090402022 | windhoek | london | 2009-04-02 17:36:22 | 2009-04-03 03:37:34 | X | X | X |
| 20090402034 | hyderabad | frankfurt | 2009-04-02 19:53:31 | 2009-04-03 05:15:28 | X | X | X |
| 20090403014 | frankfurt | dallas | 2009-04-03 08:53:56 | 2009-04-03 19:08:34 | X | X | X |
| 20090403024 | dallas | frankfurt | 2009-04-03 22:01:23 | 2009-04-04 07:39:31 | X | X | X |
| 20090403032 | london | windhoek | 2009-04-03 22:24:59 | 2009-04-04 08:23:50 | X | X | X |
| 20090404014 | frankfurt | atlanta | 2009-04-04 10:21:22 | 2009-04-04 19:34:07 | X | X | X |
| 20090404022 | windhoek | frankfurt | 2009-04-04 18:09:26 | 2009-04-05 03:53:04 | X | X | X |
| 20090404034 | atlanta | frankfurt | 2009-04-04 22:16:31 | 2009-04-05 06:52:31 | X | X | X |
| 20090405014 | frankfurt | atlanta | 2009-04-05 10:13:53 | 2009-04-05 20:02:52 | X | X | X |
| 20090405022 | frankfurt | windhoek | 2009-04-05 20:59:29 | 2009-04-06 06:43:20 | X | X | X |
| 20090405034 | atlanta | frankfurt | 2009-04-05 22:13:31 | 2009-04-06 07:02:14 | X | X | X |
| 20090406012 | windhoek | frankfurt | 2009-04-06 18:49:06 | 2009-04-07 04:44:09 | X | X | X |
| 20090407012 | frankfurt | windhoek | 2009-04-07 20:59:24 | 2009-04-08 06:53:11 | X | X | X |
| 20090408012 | windhoek | frankfurt | 2009-04-08 18:31:13 | 2009-04-09 04:06:30 | X | X | X |
| 20090409012 | frankfurt | windhoek | 2009-04-09 21:03:42 | 2009-04-10 06:37:45 | X | X | X |
| 20090410012 | windhoek | luanda | 2009-04-10 10:11:39 | 2009-04-10 12:15:54 | X | X | X |
| 20090410022 | luanda | windhoek | 2009-04-10 15:09:10 | 2009-04-10 17:08:46 | X | X | X |
| 20090410032 | windhoek | frankfurt | 2009-04-10 18:56:55 | 2009-04-11 04:43:24 | X | X | X |
| 20090411012 | frankfurt | windhoek | 2009-04-11 20:57:51 | 2009-04-12 06:48:48 | X | X | X |
| 20090412012 | windhoek | frankfurt | 2009-04-12 18:28:51 | 2009-04-13 04:02:35 | X | X | X |
| 20090413012 | frankfurt | windhoek | 2009-04-13 20:53:23 | 2009-04-14 06:37:56 | X | X | X |
| 20090414012 | windhoek | london | 2009-04-14 17:43:50 | 2009-04-15 03:31:56 | X | X | X |
| 20090415012 | london | windhoek | 2009-04-15 22:01:24 | 2009-04-16 08:09:00 | X | X | X |
| 20090416012 | windhoek | london | 2009-04-16 17:56:42 | 2009-04-17 03:55:09 | X | X | X |
| 20090417014 | frankfurt | philadelphia | 2009-04-17 11:51:26 | 2009-04-17 19:38:08 | X | X | X |
| 20090417022 | london | windhoek | 2009-04-17 21:56:25 | 2009-04-18 08:05:07 | X | X | X |
| 20090417034 | philadelphia | frankfurt | 2009-04-17 22:47:22 | 2009-04-18 06:14:59 | X | X | X |
| 20090418014 | frankfurt | dallas | 2009-04-18 09:20:58 | 2009-04-18 19:32:12 | X | X | X |
| 20090418022 | windhoek | frankfurt | 2009-04-18 18:10:46 | 2009-04-19 03:43:12 | X | X | X |
| 20090418034 | dallas | frankfurt | 2009-04-18 21:38:16 | 2009-04-19 07:08:13 | X | X | X |
| 20090419014 | frankfurt | atlanta | 2009-04-19 10:59:11 | 2009-04-19 19:57:58 | X | X | X |
| 20090419022 | frankfurt | windhoek | 2009-04-19 20:55:09 | 2009-04-20 06:39:56 | X | X | X |
| 20090419034 | atlanta | frankfurt | 2009-04-19 22:56:23 | 2009-04-20 07:02:59 | X | X | X |
| 20090420012 | windhoek | frankfurt | 2009-04-20 18:24:41 | 2009-04-21 03:59:19 | X | X | X |
| 20090421014 | frankfurt | calgary | 2009-04-21 08:12:07 | 2009-04-21 17:23:30 | X | X | X |
| 20090421024 | calgary | frankfurt | 2009-04-21 19:22:34 | 2009-04-22 04:11:12 | X | X | X |
| 20090421032 | frankfurt | windhoek | 2009-04-21 20:50:42 | 2009-04-22 06:35:22 | X | X | X |
| 20090422014 | frankfurt | calgary | 2009-04-22 07:57:52 | 2009-04-22 17:19:42 | X | X | X |
| 20090422022 | windhoek | frankfurt | 2009-04-22 18:17:41 | 2009-04-23 04:09:35 | X | X | X |
| 20090422034 | calgary | frankfurt | 2009-04-22 19:17:51 | 2009-04-23 04:04:14 | X | X | X |
| 20090423014 | frankfurt | calgary | 2009-04-23 08:06:55 | 2009-04-23 17:12:20 | X | X | X |
| 20090423024 | calgary | frankfurt | 2009-04-23 19:21:28 | 2009-04-24 03:58:26 | X | X | X |
| 20090423032 | frankfurt | windhoek | 2009-04-23 21:03:58 | 2009-04-24 06:29:29 | X | X | X |
| 20090424014 | frankfurt | dallas | 2009-04-24 08:49:15 | 2009-04-24 19:20:14 | X | X | X |
| 20090424022 | windhoek | luanda | 2009-04-24 10:19:21 | 2009-04-24 12:28:52 | X | X | X |
| 20090424032 | luanda | windhoek | 2009-04-24 14:24:42 | 2009-04-24 16:24:29 | X | X | X |
| 20090424042 | windhoek | frankfurt | 2009-04-24 18:49:22 | 2009-04-25 04:51:57 | X | X | X |
| 20090424054 | dallas | frankfurt | 2009-04-24 21:36:01 | 2009-04-25 06:57:42 | X | X | X |
| 20090425013 | hamburg | bremen | 2009-04-25 10:58:05 | 2009-04-25 12:53:11 | X | X | X |
| 20090425024 | frankfurt | philadelphia | 2009-04-25 12:16:38 | 2009-04-25 20:42:22 | X | X | X |
| 20090425033 | bremen | frankfurt | 2009-04-25 12:53:15 | 2009-04-25 13:33:20 | X | X | X |
| 20090425042 | frankfurt | windhoek | 2009-04-25 21:14:51 | 2009-04-26 06:32:12 | X | X | X |
| 20090425054 | philadelphia | frankfurt | 2009-04-25 22:55:59 | 2009-04-26 06:16:41 | X | X | X |
| 20090426014 | frankfurt | philadelphia | 2009-04-26 12:15:23 | 2009-04-26 20:48:33 | X | X | X |
| 20090426022 | windhoek | frankfurt | 2009-04-26 18:30:10 | 2009-04-27 04:20:31 | X | X | |
| 20090426034 | philadelphia | frankfurt | 2009-04-26 23:05:13 | 2009-04-27 06:14:16 | X | X | X |
| 20090427014 | frankfurt | dallas | 2009-04-27 09:05:50 | 2009-04-27 19:51:21 | X | X | X |
| 20090427022 | frankfurt | windhoek | 2009-04-27 21:48:44 | 2009-04-28 07:38:21 | X | X | |
| 20090427034 | dallas | frankfurt | 2009-04-27 22:02:58 | 2009-04-28 07:27:32 | X | X | X |
| 20090428013 | frankfurt | calgary | 2009-04-28 08:02:01 | 2009-04-28 17:08:27 | X | X | X |
| 20090428024 | frankfurt | atlanta | 2009-04-28 10:22:39 | 2009-04-28 20:05:13 | X | X | X |
| 20090428032 | windhoek | london | 2009-04-28 17:51:41 | 2009-04-29 03:41:11 | X | X | |
| 20090428043 | calgary | frankfurt | 2009-04-28 19:37:00 | 2009-04-29 04:44:34 | X | X | X |
| 20090428054 | atlanta | frankfurt | 2009-04-28 22:23:34 | 2009-04-29 06:41:11 | X | X | X |
| 20090429014 | frankfurt | atlanta | 2009-04-29 11:24:18 | 2009-04-29 20:16:15 | X | X | X |
| 20090429022 | london | windhoek | 2009-04-29 22:00:01 | 2009-04-30 07:50:14 | X | X | |
| 20090429034 | atlanta | frankfurt | 2009-04-29 22:19:44 | 2009-04-30 06:32:08 | X | X | X |
| 20090430013 | frankfurt | philadelphia | 2009-04-30 12:05:05 | 2009-04-30 20:25:57 | X | X | X |
| 20090430022 | windhoek | london | 2009-04-30 17:35:02 | 2009-05-01 03:48:26 | X | X | |
| 20090430033 | philadelphia | frankfurt | 2009-04-30 23:26:24 | 2009-05-01 06:19:47 | X | X |
Top




